# GPU Score Tier Year
1 NVIDIA GeForce RTX 5090 55.000 enthusiast 2025
2 NVIDIA GeForce RTX 5080 45.000 enthusiast 2025
3 NVIDIA GeForce RTX 4090 37.000 enthusiast 2022
4 AMD Radeon RX 9070 XT 34.000 enthusiast 2025
5 NVIDIA GeForce RTX 5070 Ti 33.000 enthusiast 2025
6 AMD Radeon RX 9070 31.500 enthusiast 2025
7 AMD Radeon RX 7900 XTX 31.000 enthusiast 2022
8 NVIDIA GeForce RTX 5070 30.000 enthusiast 2025
9 NVIDIA GeForce RTX 4080 Super 29.000 enthusiast 2024
10 NVIDIA GeForce RTX 4080 28.000 enthusiast 2022
11 AMD Radeon RX 7900 XT 27.000 enthusiast 2022
12 NVIDIA GeForce RTX 3090 Ti 26.000 enthusiast 2022
13 NVIDIA GeForce RTX 4070 Ti Super 25.500 high 2024
14 AMD Radeon RX 9060 XT 25.000 high 2025
15 NVIDIA GeForce RTX 5060 Ti 24.800 high 2025
16 AMD Radeon RX 7900 GRE 24.500 high 2023
17 NVIDIA GeForce RTX 4070 Ti 24.000 high 2022
18 NVIDIA GeForce RTX 3090 23.000 high 2020
19 AMD Radeon RX 7800 XT 22.000 high 2023
20 Apple M4 Max GPU 22.000 high 2024
21 NVIDIA GeForce RTX 4070 Super 21.500 high 2024
22 NVIDIA GeForce RTX 3080 Ti 21.000 high 2021
23 NVIDIA GeForce RTX 4070 19.500 high 2023
24 AMD Radeon RX 6950 XT 19.000 high 2022
25 NVIDIA GeForce RTX 3080 18.500 high 2020
26 NVIDIA GeForce RTX 5060 18.000 mid 2025
27 Apple M3 Max GPU 18.000 high 2023
28 AMD Radeon RX 7700 XT 17.000 mid 2023
29 NVIDIA GeForce RTX 4060 Ti 16.500 mid 2023
30 NVIDIA GeForce RTX 3070 Ti 16.000 mid 2021
31 Intel Arc B580 15.500 mid 2024
32 NVIDIA GeForce RTX 4060 15.000 mid 2023
33 AMD Radeon RX 7600 XT 14.500 mid 2024
34 NVIDIA GeForce RTX 3070 14.000 mid 2020
35 Apple M2 Max GPU 14.000 mid 2023
36 AMD Radeon RX 7600 13.500 mid 2023
37 AMD Radeon RX 6700 XT 13.000 mid 2021
38 NVIDIA GeForce RTX 3060 Ti 12.000 mid 2020
39 Intel Arc A770 11.500 mid 2022
40 NVIDIA GeForce RTX 3060 10.500 mid 2021
41 AMD Radeon RX 6600 XT 10.000 mid 2021
42 Intel Arc A750 9.500 entry 2022
43 AMD Radeon RX 6600 9.000 entry 2021
44 NVIDIA GeForce RTX 3050 7.500 entry 2022
45 NVIDIA GeForce GTX 1660 Super 6.500 entry 2019
46 NVIDIA GeForce GTX 1060 6GB 4.500 entry 2016
47 AMD RDNA3 Integrated (Ryzen 8000/Phoenix) 4.500 entry 2023
48 Intel Xe2 Integrated (Arrow Lake) 4.000 entry 2024
49 Basic Integrated Graphics (UHD/Vega) 2.000 entry 2020
50 Generic Mobile GPU 1.800 entry 2023